Discovery One leaving Kerbin for a long journey ...
General | |
---|---|
KSP version | 1.3.1 |
Body | ![]() |
Situation | Hyperbolic |
T+ | 169:12:16:58 |
Altitude | 3387.997 kms |
Velocity (surface) | 2085 m/s |
Vessel | |
Type | Ship |
Mass | 80.494 t |
Crew | Simore Kerman, Richtop Kerman, Mitgee Kerman, Tebin Kerman, Janrey Kerman |
Orbit | |
Apoapsis | -5109.287 kms |
Periapsis | 2998.829 kms |
Inclination | 3.00 ° |
Velocity (orbit) | 3086 m/s |
No comment